So you want the best of the best graphics cards for your PC. Well, it’s obvious that the only option for you is the GeForce RTX 4090. And interestingly enough, for this generation, many of NVIDIA’s partners are not only selling below the RM8,400 MSRP set by the chipmaker, but are also throwing in interesting freebies and bundle deals to further entice you to pick up a GeForce RTX 4090 card. Without further ado, let’s check them out.
GIGABYTE — from RM8,475
GIGABYTE Malaysia will be bringing in four GeForce RTX 4090 cards, four flavors, if you will. They will be the GeForce RTX 4090 WINDFORCE, GeForce RTX 4090 GAMING OC, AORUS GeForce RTX 4090 MASTER and the AORUS GeForce RTX 4090 XTREME WATERFORCE. As you might expect given GIGABYTE’s naming convention, the GeForce RTX 4090 WINDFORCE is the most basic of the bunch.
With that said, it still features a triple-fan, 3.5-slot cooler with a vapor chamber to quickly wick heat away from the massive NVIDIA AD102 GPU. While there’s no RGB, the card features an interesting design that combines brushed and mirror finishes to stand out in any build. Now, if you are looking for RGB, the GeForce RTX 4090 GAMING OC might just be the one for you. Inheriting the RGB Halo fans from the AORUS series, you get triple rings of bling around the fans to push air through its thick cooler.
The next step up will be the AORUS GeForce RTX 4090 MASTER and GeForce RTX 4090 XTREME WATERFORCE. The latter needs no further elaboration: it relies on a massive 360mm radiator to cool its GPU, resulting in a more compact card, but a much larger cooling solution.
The AORUS GeForce RTX 4090 MASTER is in my opinion a much flashier card, with RGB Halo-infused fans, reflective surfaces and even an LCD Edge View on its side. And in fact, it might even be the more powerful card, as GIGABYTE recommends a 1000W PSU for this one, instead of the 850W recommended for the XTREME WATERFORCE.
For the AORUS GeForce RTX 4090 cards, GIGABYTE Malaysia will be giving out RM100 Steam Wallet, an AORUS Gift Pack and a mousepad for free, just to sweeten the deal.
GIGABYTE GeForce RTX 4090 Series Specs and Price in Malaysia
AORUS GeForce RTX 4090 XTREME WATERFORCE | AORUS GeForce RTX 4090 MASTER | GIGABYTE GeForce RTX 4090 GAMING OC | GIGABYTE GeForce RTX 4090 WINDFORCE | |
GPU | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores |
Boost Clocks | TBD | TBD | TBD | 2.52GHz |
Memory | 24 GDDR6X (21Gbps) 384-bit memory bus | 24 GDDR6X (21Gbps) 384-bit memory bus | 24 GDDR6X (21Gbps) 384-bit memory bus | 24 GDDR6X (21Gbps) 384-bit memory bus |
Display outputs | 3 x DisplayPort 1.4 1 x HDMI 2.1 | 3 x DisplayPort 1.4 1 x HDMI 2.1 | 3 x DisplayPort 1.4 1 x HDMI 2.1 | 3 x DisplayPort 1.4 1 x HDMI 2.1 |
Power connectors | 16-pin PCIe 5.0 connector | 16-pin PCIe 5.0 connector | 16-pin PCIe 5.0 connector | 16-pin PCIe 5.0 connector |
Recommended PSU Wattage | 850W | 1000W | 1000W | 850W |
Dimensions | 238.0 x 141.0 x 40.0 mm (2-slot) + 360mm radiator with 460mm of tubing | 358.5 x 162.8 x 75.1 mm (3.7-slot) | 340.0 x 150.2 x 75.2 mm (3.7-slot) | 331.0 x 150.0 x 70.0 mm (3.5-slot) |
Warranty | 4-year warranty | 4-year warranty | 3-year warranty | 3-year warranty |
Price | RM9,982 | RM9,619 | RM8,948 | RM8,475 |
PALIT — RM8,299
If flashiness is your thing, then I think the PALIT GeForce RTX 4090 GameRock will be right up your alley. The entire front plate is a crystal-like structure, with ARGB lighting beneath to give you what PALIT calls a “midnight kaleidescope”. PALIT is even allowing you to sync the card’s lighting to your motherboard via a standard ARGB cable, without the need for additional software. While this is evidently one of the more affordable GeForce RTX 4090 cards in Malaysia, it still comes equipped with a massive 3.5-slot cooler featuring a vapor chamber, cooled by three Gale Hunter fans blowing through the Y-Formula fins.
PALIT GeForce RTX 4090 Series Specs and Price in Malaysia
PALIT GeForce RTX 4090 GameRock | |
GPU | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores |
Boost Clocks | 2.52GHz |
Memory | 24 GDDR6X (21Gbps) 384-bit memory bus |
Display outputs | 3 x DisplayPort 1.4 1 x HDMI 2.1 |
Power connectors | 16-pin PCIe 5.0 connector |
Recommended PSU Wattage | 1200W |
Dimensions | 329.4 x 137.5 x 71.5 mm (3.5-slot) |
Warranty | 3-year warranty |
Price | RM8,299 |
Colorful — from RM8,299
Colorful is bringing two GeForce RTX 4090 cards to the Malaysian market, and both come with factory overclocks. Similar to the aforementioned brands, we see vapor chambers here as well. The Colorful GeForce RTX 4090 NB EX-V features a pretty standard gamer design with red accents on a predominantly black design, while the iGame GeForce RTX 4090 Vulcan OC-V adds more RGB along with a LCD display on its side. Colorful Malaysia is throwing in a “limited edition keychain” with every purchase as well. Not all that interesting, but I guess it’s something.
Colorful GeForce RTX 4090 Series Specs and Price in Malaysia
iGame GeForce RTX 4090 Vulcan OC-V | Colorful GeForce RTX 4090 NB EX-V | |
GPU | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores |
Boost Clocks | 2.625GHz (One-Key OC +105MHz) | 2.565GHz (+45MHz) |
Memory | 24 GDDR6X (21Gbps) 384-bit memory bus | 24 GDDR6X (21Gbps) 384-bit memory bus |
Display outputs | 3 x DisplayPort 1.4 1 x HDMI 2.1 | 3 x DisplayPort 1.4 1 x HDMI 2.1 |
Power connectors | 16-pin PCIe 5.0 connector | 16-pin PCIe 5.0 connector |
Recommended PSU Wattage | 1000W+ (550W TGP) | 1000W+ (450W TGP) |
Dimensions | 348.5 x 159.5 x 70.4 mm (3.5-slot) | 327 x 151.2 x 67.1 mm (3.3-slot) |
Warranty | 3-year warranty | 3-year warranty |
Price | RM8,799 | RM8,299 |
ZOTAC — from RM8,399
Next we have ZOTAC bringing the most unique designs this time around, with a curvy sculpted look that’s really uncommon in the PC components scene. If you dig their marketing, ZOTAC is claiming that that this is an AIR Optimized design, with the curvature of the shroud enabling deeper fans, which allow for more airflow through the dense fin stack. The GeForce RTX 4090 AMP Extreme AIRO features all-round RGB lighting, while the Trinity OC flavor gets a slightly more minimalist RGB panel on the side of the card.
Suncycle Malaysia — Malaysia’s official distributor for ZOTAC — is throwing in a free Duo ARGB GPU Support Stand for the first batch of ZOTAC GeForce RTX 4090 cards, and AMP Extreme AIRO buyers will also be getting a free EVGA XR1 Lite Capture Card on top of that. Not just that, to take full advantage of your new graphics card, you can also get the latest Odyssey G9 Neo and Odyssey Neo G8 monitors, at special PWP prices of up to RM2000 off.
ZOTAC GeForce RTX 4090 Series Specs and Price in Malaysia
ZOTAC GeForce RTX 4090 AMP Extreme AIRO | ZOTAC GeForce RTX 4090 Trinity OC | |
GPU | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores |
Boost Clocks | 2.58GHz (+200MHz) | 2.535GHz (+150MHz) |
Memory | 24 GDDR6X (21Gbps) 384-bit memory bus | 24 GDDR6X (21Gbps) 384-bit memory bus |
Display outputs | 3 x DisplayPort 1.4 1 x HDMI 2.1 | 3 x DisplayPort 1.4 1 x HDMI 2.1 |
Power connectors | 16-pin PCIe 5.0 connector | 16-pin PCIe 5.0 connector |
Recommended PSU Wattage | 1000W (450W TGP) | 1000W (450W TGP) |
Dimensions | 355.5 x 149.6 x 72.1 mm (3.5-slot) | 356.1 x 150.1 x 71.4 mm (3.5-slot) |
Warranty | 3-year warranty | 3-year warranty |
Price | RM8,779 | RM8,399 |
INNO3D – from RM8,400
From this lesser-known graphics card maker, we have two cards. The INNO3D GeForce RTX 4090 X3 OC proffers a more industrial design with a brushed finish contrasting against matte plastic. The only bit of RGB you get on this card is on the “INNO3D” branding on the side of the card, which is perfectly fine by me.
INNO3D also has a comparatively flashy card in the form of the GeForce RTX 4090 iCHILL X3. With RGB lighting over most of the rear flank of the card, I think this card looks quite interesting, if you are fine with looking at the “iCHILL” branding repeated over the side of the card. The coolers from INNO3D are some of the smallest coming in at exactly 3 slots, versus the rest of NVIDIA’s partners who are pushing closer to 4-slot coolers.
INNO3D GeForce RTX 4090 Series Specs and Price in Malaysia
INNO3D GeForce RTX 4090 iCHILL X3 | INNO3D GeForce RTX 4090 X3 OC | |
GPU | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores |
Boost Clocks | 2.58GHz (+200MHz) | 2.55GHz (+30MHz) |
Memory | 24 GDDR6X (21Gbps) 384-bit memory bus | 24 GDDR6X (21Gbps) 384-bit memory bus |
Display outputs | 3 x DisplayPort 1.4 1 x HDMI 2.1 | 3 x DisplayPort 1.4 1 x HDMI 2.1 |
Power connectors | 16-pin PCIe 5.0 connector | 16-pin PCIe 5.0 connector |
Recommended PSU Wattage | 850W | 850W |
Dimensions | 334 x 148 x 60.96 mm (3-slot) | 336 x 145 x 60.96 mm (3-slot) |
Warranty | 3-year warranty | 3-year warranty |
Price | RM8,699 | RM8,400 |
[UPDATE 14/10/22: MSI and ASUS GeForce RTX 4090 Series in Malaysia]
MSI – from RM8,490
MSI appear to have largely carried over their designs from the GeForce RTX 30 series, for better or worse. Given that I quite fancy their designs from two years ago, I would consider it a plus? Don’t fix what ain’t broken and all that.
For the GeForce RTX 4090 cards, we have four variants, including the liquid-cooled GeForce RTX 4090 SUPRIM LIQUID X variant. The most different looking one would definitely be the VENTUS cards, where we go from a more angular design in the GeForce RTX 30 series to softer lines all around.
MSI GeForce RTX 4090 Series Specs and Price in Malaysia
MSI GeForce RTX 4090 SUPRIM LIQUID X | MSI GeForce RTX 4090 SUPRIM X | MSI GeForce RTX 4090 GAMING X TRIO | MSI GeForce RTX 4090 GAMING TRIO | MSI GeForce RTX 4090 VENTUS 3X OC | |
GPU | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores |
Boost Clocks | 2.625GHz (+105MHz) | 2.625GHz (+105MHz) | 2.61GHz (+90MHz) | 2.52GHz | TBD |
Memory | 24 GDDR6X (21Gbps) 384-bit memory bus | 24 GDDR6X (21Gbps) 384-bit memory bus | 24 GDDR6X (21Gbps) 384-bit memory bus | 24 GDDR6X (21Gbps) 384-bit memory bus | 24 GDDR6X (21Gbps) 384-bit memory bus |
Display outputs | 3 x DisplayPort 1.4 1 x HDMI 2.1 | 3 x DisplayPort 1.4 1 x HDMI 2.1 | 3 x DisplayPort 1.4 1 x HDMI 2.1 | 3 x DisplayPort 1.4 1 x HDMI 2.1 | 3 x DisplayPort 1.4 1 x HDMI 2.1 |
Power connectors | 16-pin PCIe 5.0 connector | 16-pin PCIe 5.0 connector | 16-pin PCIe 5.0 connector | 16-pin PCIe 5.0 connector | 16-pin PCIe 5.0 connector |
Recommended PSU Wattage | 1000W | 1000W | 850W | 850W | 850W |
Dimensions | 280 x 140 x 43 mm (2.1-slot) + 240mm radiator with 470mm of tubing | 336 x 142 x 78 mm (3.8-slot) | 337 x 140 x 77 mm (3.8-slot) | 337 x 140 x 77 mm (3.8-slot) | 322 x 136 x 63 mm (3.1-slot) |
Warranty | 3-year warranty | 3-year warranty | 3-year warranty | 3-year warranty | 3-year warranty |
Price | RM9,490 | RM9,290 | RM8,990 | RM8,790 | RM8,490 |
ASUS – from RM8,400
I have barely come to terms with last year’s ROG Strix GeForce RTX 30 series designs, as I found them a bit too garish. This year, they seem to intend to take it even further with the ROG Strix GeForce RTX 4090. They cut down on the RGB a tad, instead focusing on the “tail” area and the Republic of Gamers branding on the side. However the massive Fearless Eye on the front is in a fixed gradient from blue to red, and it’s non-customizable. Good luck with any other color scheme. At least the side has been opened up to allow airflow through, instead of having a massive RGB panel blocking airflow like the ROG Strix GeForce RTX 30 series cards.
Personally, I am a bigger fan of the TUF Gaming GeForce RTX 4090’s designs. We have both OC and non-OC variants in Malaysia, but going by the past generation, the non-OC will be hard to come by. It’s a good RM1,099 less (OC RM9,499 vs non-OC RM8,400) though, so you should understand why. In any case, the TUF Gaming designs give off a no-nonsense vibe, and the all-metal backplate and fan shroud should also imply better structural rigidity than some of the plastic-based designs here.
And oh, setting the ASUS cards apart from all the other cards here is their display outputs. ASUS has equipped their GeForce RTX 4090 cards with a second HDMI 2.1 port, giving you more options in terms of connectivity. You are still limited to four displays per GPU, but it’s easier to connect two HDMI 2.1 displays to the ASUS GeForce RTX 4090 cards, rather than the cards from the other vendors. Another major differentiator is the price. The ROG Strix GeForce RTX 4090 OC Edition is the only card here that broke RM10,000, going above even the liquid-cooled options from other vendors. The ROG tax is well and alive.
ASUS GeForce RTX 4090 Series Specs and Price in Malaysia
ROG Strix GeForce RTX 4090 OC Edition | TUF Gaming GeForce RTX 4090 OC Edition | TUF Gaming GeForce RTX 4090 | |
GPU | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores | AD102, TSMC 4N 16,384 CUDA cores 128 RT cores 512 Tensor cores |
Boost Clocks | 2.61GHz (+90MHz) | 2.565GHz (+45MHz) | 2.52GHz |
Memory | 24 GDDR6X (21Gbps) 384-bit memory bus | 24 GDDR6X (21Gbps) 384-bit memory bus | 24 GDDR6X (21Gbps) 384-bit memory bus |
Display outputs | 3 x DisplayPort 1.4 2 x HDMI 2.1 | 3 x DisplayPort 1.4 2 x HDMI 2.1 | 3 x DisplayPort 1.4 2 x HDMI 2.1 |
Power connectors | 16-pin PCIe 5.0 connector | 16-pin PCIe 5.0 connector | 16-pin PCIe 5.0 connector |
Recommended PSU Wattage | 1000W | 850W | 850W |
Dimensions | 357.6 x 149.3 x 70.1 mm (3.5-slot) | 348 x 150 x 72.6 mm (3.65-slot) | 348 x 150 x 72.6 mm (3.65-slot) |
Warranty | 3-year warranty | 3-year warranty | 3-year warranty |
Price | RM10,199 | RM9,499 | RM8,400 |
We will be updating this article as we find out more about the other GeForce RTX 4090 offerings that are available in Malaysia! Stay tuned! If you want to pair your GeForce RTX 4090 with an AMD AM5 board, we have also curated a list of the AMD AM5 boards available in Malaysia, and their prices.