LG Malaysia’s Lunar New Year Bonanza: Unbeatable Deals on Home Upgrades!
In preparation for the Lunar New Year, LG Malaysia is making waves with exciting deals on their top-notch products. This limited-time offer, available until 18 February 2024, is designed to help customers upgrade their home entertainment and appliances while enjoying unmatched discounts and exclusive rewards.
Festive Home Upgrades:
Looking to spruce up your home for the Lunar New Year? LG Malaysia has you covered! From home entertainment to appliances, LG is offering unbeatable deals to create a prosperous and joyous atmosphere in your living space.
Home Entertainment
Category | Model | MSRP (RM) | Promo Price (RM) | CNY 2024 Rebate (RM) | CNY 2024 Gold Bar Quantity |
LG OLED TV | OLED83C3PSA.ATS | 35,999.00 | 28,999.00 | 388.00 | 2 |
OLED77G3PSA.ATS | 32,999.00 | 28,999.00 | 888.00 | 3 | |
OLED77C3PSA.ATS | 29,999.00 | 22,999.00 | 388.00 | 2 | |
OLED65G3PSA.ATS | 17,999.00 | 15,199.00 | 288.00 | 2 | |
OLED65C3PSA.ATS | 14,999.00 | 12,999.00 | 188.00 | 2 | |
OLED65A3PSA.ATS | 11,999.00 | 9,749.00 | 488.00 | 1 | |
OLED55C3PSA.ATS | 10,999.00 | 9,699.00 | 288.00 | 1 | |
OLED55A3PSA.ATS | 8,999.00 | 7,199.00 | 188.00 | 1 | |
LG QNED TV | 86QNED86SRA.ATS | 20,999.00 | 15,999.00 | 288.00 | 2 |
86QNED81SRA.ATS | 15,999.00 | 12,899.00 | 288.00 | 2 | |
75QNED81SRA.ATS | 12,999.00 | 8,999.00 | 288.00 | 1 | |
65QNED81SRA.ATS | 8,099.00 | 5,499.00 | – | 1 | |
55QNED81SRA.ATS | 6,299.00 | 4,299.00 | – | 1 | |
75QNED75SRA.ATS | 10,399.00 | 7,499.00 | 188.00 | 1 | |
65QNED75SRA.ATS | 5,999.00 | 4,299.00 | – | 1 | |
55QNED75SRA.ATS | 4,999.00 | 3,699.00 | – | 1 | |
LG UHD TV | 86UR8050PSB.ATS | 11,999.00 | 9,699.00 | 288.00 | 1 |
75UR8050PSB.ATS | 7,799.00 | 5,799.00 | – | 1 | |
LG Sound Bar | SC9S.DMYSLLK | 4,599.00 | 3,999.00 | – | 1 |
S95QR.DMYSLLK | 4,599.00 | 3,999.00 | 338.00 | – | |
S90QY.DMYSLLK | 3,499.00 | 3,099.00 | 238.00 | – | |
S80QY.DMYSLLK | 3,099.00 | 2,799.00 | 188.00 | – |
Home Appliances
Category | Model | Capacity | MSRP (RM) | Promo Price (RM) | CNY 2024 Rebate (RM) | CNY 2024 Gold Bar Quantity |
LG Freezer™ | Objet Collection | GC-B414FGQF.ABERLML | 324L | 4,999.00 | 4,299.00 | 188.00 | – |
LG Fridge™ | Objet Collection | GC-B411FGPF.AMNRLML[1] | 386L | 4,999.00 | 4,299.00 | 188.00 | – |
GN-B332PMGB.ACMRLML4 | 335L | 2,299.00 | 2,099.00 | 88.00 | – | |
GN-B332PBGB.ABNRLML4 | 335L | 2,299.00 | 2,099.00 | 88.00 | – | |
GN-B332PPGB.ACKRLML4 | 335L | 2,299.00 | 2,099.00 | 88.00 | – | |
LG Top Freezer Fridge | GN-B372PXBK.ABLRLML4 | 375L | 2,739.00 | 2,319.00 | – | – |
GN-B392PLGK.APZRLML4 | 395L | 2,629.00 | 2,299.00 | – | – | |
GN-B392PXBK.ABLRLML4 | 395L | 2,819.00 | 2,399.00 | – | – | |
GN-C602HLCM.APZRLML | 478L | 3,039.00 | 2,699.00 | 88.00 | – | |
GN-H602HXHM.ABLRLML4 | 475L | 3,129.00 | 2,799.00 | 88.00 | – | |
GN-C702HLCM.APZRLML | 509L | 3,229.00 | 2,899.00 | 88.00 | – | |
GN-C702SGGM.ABMRLML | 506L | 3,519.00 | 3,199.00 | 88.00 | – | |
GR-H802HQHM.AMCRLML4 | 592L | 4,629.00 | 3,599.00 | 88.00 | – | |
LG Bottom Freezer™ | Objet Collection | GC-B459QG9D.APBRLML4 | 344L | 4,799.00 | 4,199.00 | 138.00 | – |
LG Side-by-Side Fridge | GC-B257JQYL.ADSRLML | 655L | 5,099.00 | 3,999.00 | 88.00 | – |
GC-B257SLVL.APZRLML | 655L | 5,699.00 | 4,299.00 | 88.00 | – | |
GC-L257CQEL.AMCRLML | 635L | 7,199.00 | 5,299.00 | 138.00 | – | |
GC-M257CGFL.ALWRLML | 655L | 9,109.00 | 5,699.00 | 138.00 | – | |
LG InstaView Door-in-Door™ Fridge | GC-V257CQFW.AEPRLML | 655L | 9,199.00 | 5,999.00 | 188.00 | – |
GC-Q257CQFL.AMCRLML[2] | 655L | 9,599.00 | 6,799.00 | 188.00 | – | |
GC-X257CSES.ABSRLML | 635L | 11,499.00 | 7,599.00 | 288.00 | – | |
GC-X257CQES.AMCRLML | 635L | 15,999.00 | 8,799.00 | 288.00 | – | |
LG InstaView Fridge | Objet Collection | GR-A24FQSMB.AMERLML | 617L | 10,399.00 | 9,199.00 | – | 1 |
LG Top Loader Washing Machine | TV2517SV3B.ABMREML | 17kg | 2,499.00 | 2,249.00 | 68.00 | – |
TV2518SV7K.APBREML | 18kg | 2,799.00 | 2,499.00 | 68.00 | – | |
TV2520SV7K.APBREML | 20kg | 3,099.00 | 2,749.00 | 88.00 | – | |
TV2724SV9K.APBREML | 24kg | 3,899.00 | 3,499.00 | 138.00 | – | |
LG Front Loader Washing Machine | FV1450S4W.ABWREML | 10.5kg | 4,039.00 | 2,699.00 | 88.00 | – |
FV1412S3B.ABLREML | 12kg | 4,099.00 | 3,099.00 | 88.00 | – | |
FV1412S3P.APTREML5 | 12kg | 3,999.00 | 2,999.00 | 88.00 | – | |
FV1414S3B.ABLREML5 | 14kg | 4,899.00 | 3,599.00 | 188.00 | – | |
F2515STGW.ABWREML | 15kg | 5,199.00 | 3,599.00 | 188.00 | – | |
F2724SVRW.ABWREML | 24kg | 7,299.00 | 5,399.00 | 188.00 | – | |
LG Washer Dryer | FV1411H3B.ABLREML5 | 11/7kg | 5,299.00 | 3,949.00 | 188.00 | – |
FV1411H3BA.ABLREML | 11/7kg | 5,399.00 | 3,999.00 | 188.00 | – | |
FV1413H2BA.ABLREML | 13/8kg | 5,499.00 | 4,199.00 | 188.00 | – | |
F2515RTGB.ABLREML | 15/8kg | 5,699.00 | 4,399.00 | 188.00 | – | |
F2720RVTV.ASSREML | 20/10kg | 7,999.00 | 5,999.00 | 238.00 | – | |
LG WashTower™ | Objet Collection | WT1410NHEG.ABGREML | 14/10kg | 11,999.00 | 8,899.00 | 88.00 | 1 |
LG WashTower™ | WT2116SHB.ABLREML | 21/16kg | 14,999.00 | 12,999.00 | 288.00 | 1 |
LG Dryer | RH10VHP2B.BBLREML | 10kg | 5,399.00 | 3,999.00 | 88.00 | – |
RH10VHP2W.BBWREML | 10kg | 5,199.00 | 3,999.00 | 88.00 | – | |
LG Styler | S3MFC.ALMQEML | 8,499.00 | 6,399.00 | 88.00 | – | |
LG CordZero™ | Objet Collection | A9T-MAX.ECGRLML | 210W | 4,999.00 | 4,299.00 | 188.00 | – |
A9T-CORE.ECBRLML | 210W | 4,499.00 | 3,699.00 | 188.00 | – |
LG CordZero™ | A9K-ULTRA.BBBRLML5 | 200W | 4,199.00 | 3,199.00 | 138.00 | – |
A9K-MAX.BIGRLML | 200W | 3,699.00 | 2,899.00 | 138.00 | – | |
A9N-LITE.BVWRLML | 160W | 2,299.00 | 1,799.00 | 88.00 | – | |
LG DUALCOOL™ Air Conditioner | S3-Q09JA2PA.ATWGSEE4 | 1.0hp | 2,299.00 | 2,269.00 | 138.00 | – |
S3-Q12JA2PA.ATWGSEE4 | 1.5hp | 2,799.00 | 2,639.00 | 138.00 | – | |
S3-Q18KL2PA.ATWGSEE4 | 2.0hp | 4,499.00 | 4,109.00 | 188.00 | – | |
S3-Q24K22PA.ATWGSEE4 | 2.5hp | 5,099.00 | 4,799.00 | 188.00 | – | |
S3-Q09JA3WA.ATWGSEE4 | 1.0hp | 1,949.00 | 1,919.00 | 88.00 | – | |
S3-Q12JA3WA.ATWGSEE4 | 1.5hp | 2,299.00 | 2,269.00 | 88.00 | – | |
S3-Q18KL3WA.ATWGSEE4 | 2.0hp | 3,999.00 | 3,749.00 | 138.00 | – | |
S3-Q24K23WA.ATWGSEE4 | 2.5hp | 4,399.00 | 4,269.00 | 138.00 | – | |
S3-Q09WA5AB.ATWGSEE | 1.0hp | 1,699.00 | 1,649.00 | – | – | |
S3-Q12JA3AD.ATWGSEE | 1.5hp | 2,099.00 | 1,999.00 | – | – | |
S3-C09HZCAA.DXWASEE | 1.0hp | 1,449.00 | 1,199.00 | – | – | |
S3-C12HZCAA.DXWASEE | 1.5hp | 1,649.00 | 1,449.00 | – | – | |
S3-C18HZCAA.DXWASEE | 2.0hp | 2,499.00 | 2,249.00 | – | – |
LG PuriCare™ (Outright):
Category | Model | Outright Price (RM) | ||
2 years Self-Service | 2 years Regular Visit | |||
LG PuriCare™ Water Purifier | WD516AN.ASLRLML | 3,200.00 | 4,000.00 | – |
WD516AN.ANVRLML | 3,200.00 | 4,000.00 | – | |
WD516AN.AWHRLML | 3,200.00 | 4,000.00 | – | |
WD517AN.AWHRLML | – | 3,550.00 | – | |
WD216AN.ANVRLML | 2,800.00 | 3600.00 | – | |
WD518AN.ABGRLML | 3,200.00 | 4,000.00 | – | |
WD518AN.ACMRLML | 3,200.00 | 4,000.00 | – | |
LG PuriCare™ Air Purifier | AS10GDPB0.AML | – | – | 4,600.00 |
AS10GDWB0.AML | – | – | 4,300.00 | |
AS65GDPB0.AML | – | – | 3,550.00 | |
AS65GDWB0.AML | – | – | 3,250.00 |
LG PuriCare™ (Rental):
Category | Model | Discounted Rental Price (RM) | |||
With 5 Years Regular Visit | With 7 Years Regular Visit | With 5 Years Self-Service | With 7 Years Self-Service | ||
LG PuriCare™ Water Purifier | WD516AN.ASLRLML | 90.00 | 60.00 | 110.00 | 80.00 |
WD516AN.ANVRLML | 90.00 | 60.00 | 110.00 | 80.00 | |
WD516AN.AWHRLML | 90.00 | 60.00 | 110.00 | 80.00 | |
WD517AN.AWHRLML | – | – | 95.00 | 65.00 | |
WD216AN. ASLRLML | 80.00 | 50.00 | 100.00 | 70.00 | |
WD518AN.ABGRLML | 90.00 | 60.00 | 110.00 | 80.00 | |
WD518AN.ACMRLML | 90.00 | 60.00 | 110.00 | 80.00 | |
LG PuriCare™ Air Purifier | AS10GDPB0 | 125.00 | 95.00 | – | – |
AS10GDWB0 | 120.00 | 90.00 | – | – | |
AS65GDPB0 | 95.00 | 65.00 | – | – | |
AS65GDWB0 | 90.00 | 60.00 | – | – |
Customers can enjoy not only significant discounts but also special rewards upon purchasing selected LG products. These rewards include a free 24K gold bar* and up to RM888 in rebates on Touch ‘n Go eWallet credits or S PAY GLOBAL Loyalty Rewards vouchers.
Extra Bonuses for Pairing Products:
To add to the excitement, customers can earn extra rebates of up to RM250 or an additional free gold bar* by pairing and purchasing two or more selected LG products from different categories.
Justin Choi, Managing Director of LG Malaysia, expressed the company’s commitment to crafting Life’s Good experiences for customers. The promotion aims to enhance the spirit of festivity and comfort for families celebrating the Lunar New Year.
Claim Your Rewards:
To claim the free gold bar*, Touch ‘n Go eWallet credits, or S PAY GLOBAL Loyalty Rewards vouchers, customers are encouraged to complete the online submission form here before 11.59 pm on 17 March 2024.
Celebrating an Auspicious Lunar New Year:
Visit your nearest LG authorized retailers to usher in fortune and upgrade your home for an auspicious Lunar New Year 2024!
Explore LG’s official website here or follow LG’s official Facebook page here.
[1] This model is under the SAVE 4.0 programme, an e-rebate program with SEDA Malaysia. For more information, please refer to https://www.seda.gov.my/saveprogram/
[2] Exclusive model from participating retailers.
4 This model is under the SAVE 4.0 programme, an e-rebate program with SEDA Malaysia. For more information, please refer to https://www.seda.gov.my/saveprogram/
5 Exclusive model from participating retailers.