Nvidia’s Strategic Move: Upcoming RTX 4070 Ti Super to Compete Head-On with AMD’s RX 7800 XT?
Russian retailer Extremecomp leaked specifications for Palit’s RTX 40 Super series, placing emphasis on the powerful RTX 4070 Ti Super, poised to rival AMD’s RX 7800 XT. While the post was since removed, the leaked information unveils various Palit variants, including Gaming Pro/Pro OC, Jetstream OC, and Dual options.
Recent teasers from Nvidia, including an update to their Facebook cover photo featuring the silhouette of an unknown GPU, suggest anticipation for the RTX 4070 Ti Super.
RTX 4070 Ti Super, with 16GB GDDR6X, stands out as a formidable competitor to AMD’s RX 7800 XT. The RTX 4070 Super series boasts two memory variants – 12GB and 16GB GDDR6X – providing users with diverse options.
RTX 4080 | RTX 4080 Super | RTX 4070 Ti Super | GeForce RTX 4070 Ti | RTX 4070 Super | GeForce RTX 4070 | |
GPU frequency | 2,510 MHz | 2,295 MHz | 2,340 MHz | 2,610 Mhz | 1.920 MHz | 2.480 MHz |
Memory Config | 16 GB GDDR6X | 16 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 16/12 GB GDDR6X | 12 GB GDDR6X |
Memory Interface Width | 256-bit | 256-bit | 192-bit | 192 bit | 192-bit | 192 bit |
Palit’s RTX 4070 Ti Super & Super
Palit’s strategy includes differentiating variants like Dual and Dual OC based on boost clock speeds, aligning with Nvidia’s overall approach.
SKU | GPU | GPU frequency | Video Memory Configuration | Memory Interface | HDMI/ DisplayPort |
---|---|---|---|---|---|
RTX 4080 Super Gaming Pro OC | RTX 4080 Super | 2,295 MHz | 16GB GDDR6X / 11,500 MHz | 256-bit | 1/ 3 |
RTX 4080 Super Jetstream OC | RTX 4080 Super | 2,295 MHz | 16GB GDDR6X / 11,500 MHz | 256-bit | 1/ 3 |
RTX 4070 Ti Super Gaming Pro OC | RTX 4070 Ti Super | 2,340 MHz | 16GB GDDR6X / 10,500 MHz/ | 192-bit | 1/ 3 |
RTX 4070 Ti Super Gaming Pro | RTX 4070 Ti Super | 2,340 MHz | 16GB GDDR6X / 10,500 MHz | 192-bit | 1/ 3 |
RTX 4070 Ti Super Jetstream OC | RTX 4070 Ti Super | 2,340 MHz | 16GB GDDR6X / 10,500 MHz | 192-bit | 1/ 3 |
RTX 4070 Super Jetstream OC | RTX 4070 Super | 1,920 MHz | 16GB GDDR6X / 10,500 MHz | 192-bit | 1/ 3 |
RTX 4070 Super Dual | RTX 4070 Super | 1,980 MHz | 12GB GDDR6X / 10,500 MHz | 192-bit | 1/ 3 |
Anticipated leaks suggest Nvidia’s plan to announce the RTX 40 Super Series in January, with RTX 4070 Ti Super leading the charge. If the schedule holds, consumers might access the RTX 4070 Super variants on Jan. 8, with reviews and sales embargo lifted on Jan. 17.
Quoting the original article from TechRadar: “Nvidia could be going all out to rival AMD’s RX 7800 XT — retailer lists RTX 4070 Super in 12GB and 16GB variants.“